BLS OEWS May 2025 · Closest available occupation (weak match): SOC 25-1194 Career/Technical Education Teachers, Postsecondary
BLS publishes no massage therapy instructor occupation.
The closest available is career and technical education teachers, postsecondary (SOC 25-1194), which earned a national median $63,820 a year ($30.68 an hour) across all industries in May 2025.
That is not a massage therapy instructor-only figure.
Closest available: BLS has no massage instructor code.
This is postsecondary career and technical education teachers (25-1194) across all subjects, not a massage-school figure.
Annual figures are BLS hourly wages × 2,080 hours. OEWS covers wage-and-salary workers only and leaves out the self-employed. BLS publishes no massage therapy instructor figure; this is the closest available occupation, not a massage therapy instructor-only figure.
BLS does not publish a separate occupation for massage instructors.
Career and technical education teachers, postsecondary (SOC 25-1194) is the closest available one, and it covers every career and technical subject, so it is not a massage-school figure.
BLS counts about 420 massage therapists employed in technical and trade schools, at a median of $27.02 an hour, and about 110 in colleges and universities.
Those are massage therapist rows, not instructor pay.
BLS publishes wages by occupation, not job title.
Massage therapists (31-9011) and estheticians (skincare specialists, 39-5094) have their own BLS occupations.
The specialty therapist pages show the figure for all massage therapists.
The spa, studio and school staff pages use the closest available occupation, labelled on each page, so their figures are not role-only figures.
| Role | Median, hourly | Median, annual | What the number is |
|---|---|---|---|
| Massage Therapist | $28.10 | $58,450 | BLS occupation: massage therapists, SOC 31-9011 |
| Spa Manager | $33.54 | $69,770 | Closest available occupation: personal service managers, all other, SOC 11-9179 |
| Sports Massage Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Lead Massage Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Spa Massage Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Mobile Massage Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Massage Therapy Instructor | $30.68 | $63,820 | Closest available occupation (weak match): career and technical education teachers, postsecondary, SOC 25-1194 |
| Medical Massage Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Chiropractic Massage Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Prenatal Massage Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Lymphatic Drainage Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Oncology Massage Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Myofascial Release Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Neuromuscular Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Reflexologist | $28.10 | $58,450 | Closest available occupation: massage therapists, SOC 31-9011 |
| Craniosacral Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Structural Integrator (Rolfer) | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Thai Massage Therapist | $28.10 | $58,450 | Broader BLS occupation: all massage therapists, SOC 31-9011 |
| Spa Director | $33.54 | $69,770 | Closest available occupation: personal service managers, all other, SOC 11-9179 |
| Spa Front Desk | $18.27 | $38,010 | Closest available occupation: receptionists and information clerks, SOC 43-4171 |
| Membership Sales Associate (Wellness Consultant) | $17.03 | $35,410 | Closest available occupation (weak match): retail salespersons, SOC 41-2031 |
| Spa Attendant | $17.45 | $36,300 | Closest available occupation: locker room, coatroom and dressing room attendants, SOC 39-3093 |
| Spa and Massage Franchise Esthetician | $21.79 | $45,330 | BLS occupation: skincare specialists, SOC 39-5094 |
| Massage Clinic Manager | $33.54 | $69,770 | Closest available occupation: personal service managers, all other, SOC 11-9179 |
BLS publishes no massage therapy instructor figure.
The closest available occupation, career and technical education teachers, postsecondary (SOC 25-1194), had a national median of $63,820 a year ($30.68 an hour) across all industries in May 2025.
That is the nearest BLS figure, not massage therapy instructor pay.
No. BLS has no massage therapy instructor occupation, so this page uses the closest available one, career and technical education teachers, postsecondary (SOC 25-1194).
Its figures cover career and technical education teachers, postsecondary in every industry.
This site builds no state pages for massage therapy instructors.
BLS state figures for career and technical education teachers, postsecondary cover every employer in the state, so they would not be massage therapy instructor-only figures.